<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutanet One Stop Information And Technology Center &#187; News</title>
	<atom:link href="http://www.dutanet.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dutanet.com</link>
	<description>Hardware, Software, Open Source, Downloads</description>
	<lastBuildDate>Thu, 15 Dec 2011 04:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Engine Behind The Site</title>
		<link>http://www.dutanet.com/2010/09/12/engine-behind-the-site/</link>
		<comments>http://www.dutanet.com/2010/09/12/engine-behind-the-site/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross Platform]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[code igniter]]></category>
		<category><![CDATA[web php framework]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=190</guid>
		<description><![CDATA[Here is the list of site that i chosen which powered by CodeIgniter.com, good design with more feature using Code Igniter. Open Source Food &#124; Redesign Me &#124; Pattern Tap &#124; Motor Topia &#124; Bamboo Invoice]]></description>
			<content:encoded><![CDATA[<p>Here is the list of site that i chosen which powered by CodeIgniter.com, good design with more feature using Code Igniter.</p>
<div id="attachment_191" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.dutanet.com/wp-content/uploads/2010/09/sitewithCI.jpg"><img class="size-medium wp-image-191" title="Site with Code Igniter" src="http://www.dutanet.com/wp-content/uploads/2010/09/sitewithCI-300x132.jpg" alt="" width="300" height="132" /></a><p class="wp-caption-text">Site Powered by Code Igniter</p></div>
<p><a title="Open Source Food" href="http://www.opensourcefood.com/" target="_blank">Open Source Food</a> | <a title="Redesign Me" href="http://www.redesignme.com/" target="_blank">Redesign Me</a> | <a title="Pattern Tap" href="http://patterntap.com/" target="_blank">Pattern Tap</a> | <a title="Motor Topia" href="http://www.motortopia.com/" target="_blank">Motor Topia</a> | <a title="Bamboo Invoice" href="http://bambooinvoice.org/" target="_blank">Bamboo Invoice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/09/12/engine-behind-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Device Gesture</title>
		<link>http://www.dutanet.com/2010/08/03/mobile-device-gesture/</link>
		<comments>http://www.dutanet.com/2010/08/03/mobile-device-gesture/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cross Platform]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Blackberry torch]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=185</guid>
		<description><![CDATA[iPhone, iPhone 4, Blackberry Torch from RIM, and many others, adopted gesture application, where user experience and enjoyment is the priority. The survey from Rysavy Research proof which smartphone effect with the productivity. Why still using another device to click and point while using your finger is more efficient and more attractive, you feel it. [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone, iPhone 4, Blackberry Torch from RIM, and many others, adopted gesture application, where user experience and enjoyment is the priority.</p>
<p>The <a href="http://www.rysavy.com/articles/2010_08_Smartphone_Efficiency.pdf?CPID=IBBRYS01" target="_blank">survey from Rysavy Research</a> proof which smartphone effect with the productivity.</p>
<p><a href="http://www.dutanet.com/wp-content/uploads/2010/08/blackberry-torch-9800.jpg"><img class="aligncenter size-medium wp-image-187" title="Blackberry Torch 9800" src="http://www.dutanet.com/wp-content/uploads/2010/08/blackberry-torch-9800-152x300.jpg" alt="" width="152" height="300" /></a>Why still using another device to click and point while using your finger is more efficient and more attractive, you feel it. For another reason, it could be cannot replace mouse attached to computer, but mouse will be replace by the more efficient device to support gesture application. You cannot do gesture action using mouse, it is limitation on mouse device. Let&#8217;s say some years ago, people talk about voice command, but it cannot efficent applied to more application only on several case, not all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/08/03/mobile-device-gesture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Platform Point of Sales</title>
		<link>http://www.dutanet.com/2010/05/21/cross-platform-point-of-sales/</link>
		<comments>http://www.dutanet.com/2010/05/21/cross-platform-point-of-sales/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=167</guid>
		<description><![CDATA[It became chain and no direction when you face critical decision to make your work faster and solve the issue faster, you face long time answer from your closed source vendor for your software, even we wait they still charge for the software major update or others. You need to break free, and move on [...]]]></description>
			<content:encoded><![CDATA[<p>It became chain and no direction when you face critical decision to make your work faster and solve the issue faster, you face long time answer from your closed source vendor for your software, even we wait they still charge for the software major update or others. You need to break free, and move on without waiting too long. The answer is open source, cross platform, and free.</p>
<p>If you build business on restaurant, cafe, or retailer, you need Point of Sales Software that will capable to handle your daily transaction, and manage inventory. I just googling with the word &#8220;free linux point of sales&#8221;, and i found many interesting link. But with many result from google you need to narrow down your search into interest.</p>
<p>Now, i narrow down, and i choose the result &#8220;<a title="top ten free point of sales with rank" href="http://www.linux.com/community/blogs/10-popular-free-open-source-point-of-sale-for-business.html" target="_blank">10 popular free open source point sales</a>&#8220;, from these list narrow down again and see which list that have higher rating. I found two higher rating as follow: 1. <a title="Cross Platform POS OpenBravo" href="http://wiki.openbravo.com/wiki/Main_Page" target="_blank">OpenBravo POS</a>, and number 2 is <a title="Java Floreant POS" href="http://floreantpos.com/" target="_blank">Floreant POS</a>.</p>
<p>With these two POS there are many different purpose, while those two can work on any platform, because it built base on Java Platform, so java can run anywhere even on linux, and FreeBSD.</p>
<p><strong>Cafe and Restaurant POS</strong><br />
For cafe and restaurant POS, Floreant POS is capable to handle the daily transaction with touch screen user interface, user manager, food item management.</p>
<div id="attachment_168" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.dutanet.com/wp-content/uploads/2010/05/floreantPOS.jpg"><img class="size-full wp-image-168" title="floreantPOS" src="http://www.dutanet.com/wp-content/uploads/2010/05/floreantPOS.jpg" alt="" width="500" height="337" /></a><p class="wp-caption-text">Cafe &amp; Restaurant POS</p></div>
<p>For the complete screenshots please visit the link <a title="FloreantPOS Screenshots" href="http://floreantpos.com/screenshots" target="_blank">here</a>, to download Floreant POS, just visit the link <a title="To download FloreantPOS" href="http://floreantpos.com/download" target="_blank">here</a>.</p>
<p>FloreantPOS using Apache Derby database, it said it is embedded database but that can run also as RDBMS, here is the reason <a href="http://www.devx.com/IBMCloudscape/Article/28526" target="_blank">IBM Cloudscape vs MySQL</a>.</p>
<p><strong>Retail POS</strong></p>
<p>For mini market or supermarket, OpenBravo POS could be fit for your need, because it also support OpenBravo CRM.<br />
<a href="http://www.dutanet.com/wp-content/uploads/2010/05/openbravopos.jpg.png"><img class="aligncenter size-full wp-image-172" title="openbravopos.jpg" src="http://www.dutanet.com/wp-content/uploads/2010/05/openbravopos.jpg.png" alt="OpenBravo POS" width="1024" height="782" /></a></p>
<p>For current version it also support for Cafe and Restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/05/21/cross-platform-point-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Like LG NComputing Idea!</title>
		<link>http://www.dutanet.com/2010/05/13/i-like-lg-ncomputing-idea/</link>
		<comments>http://www.dutanet.com/2010/05/13/i-like-lg-ncomputing-idea/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[LG lcd monitor]]></category>
		<category><![CDATA[LG network monitor]]></category>
		<category><![CDATA[low budget pc]]></category>
		<category><![CDATA[multi user]]></category>
		<category><![CDATA[ncomputing]]></category>
		<category><![CDATA[one pc multi user]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=162</guid>
		<description><![CDATA[More staff more PC! sure, she/he need tools to work at your office, but that would increase your budget, and costing, how about low cost and cut the budget to buy new PC, but they still can work as usual on PC? There is the NComputing technology using virtual computing integrated into device can share [...]]]></description>
			<content:encoded><![CDATA[<p>More staff more PC! sure, she/he need tools to work at your office, but that would increase your budget, and costing, how about low cost and cut the budget to buy new PC, but they still can work as usual on PC?</p>
<p>There is the <a href="http://www.ncomputing.com">NComputing</a> technology using virtual computing integrated into device can share one single PC into multi user with different monitor. But wait, there are also integrated device of NComputing into monitor, wow that&#8217;s will cutting budget also, that&#8217;s the idea to lower total cost of ownership.</p>
<p>LG and NComputing work together to bring this network monitor into reality, i see it NComputing device embedded into LG monitor, so we don&#8217;t need to buy separately NComputing device and monitor, just use LG network monitor we got both NComputing and LCD monitor, impressif, this is what i call marketing breakthrough, also technology breakthrough.</p>
<p>Sure they don&#8217;t pay me to write this, but i am technology guy who love technology which is reach on the budget and massively can adapted by many people, they gain profit and gain solve the problem without breaking their bank. Also it will support green computing. Congrate!</p>
<div id="attachment_164" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ncomputing.com/LGNetworkMonitors.aspx"><img class="size-medium wp-image-164" title="LG Network Diagram of NComputing" src="http://www.dutanet.com/wp-content/uploads/2010/05/lg_network_diagram-300x177.jpg" alt="" width="300" height="177" /></a><p class="wp-caption-text">LG Network Diagram using NComputing</p></div>
<p><a href="http://networkmonitor.lge.com/us/index.jsp">LG Network Monitor</a> deliver technology of NComputing into business today, to answer green computing issues and to answer idle powerfull processor. Well, i like this idea, embedding NComputing into LCD monitor, and selling with low price. When the first i see the demo, i am not thinking that inside of the LG monitor is NComputing device, but after i see the device of NComputing now i realize, LG embeded NComputing into their LCD monitor to low cut the budget of the NComputing device it self with LCD monitor, so user gain save budget. This is also the idea and challenge to all hardware manufacture to read this trend to fullfill consumer with low cost budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/05/13/i-like-lg-ncomputing-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Laptop Warranty</title>
		<link>http://www.dutanet.com/2010/04/21/msi-laptop-warranty/</link>
		<comments>http://www.dutanet.com/2010/04/21/msi-laptop-warranty/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=158</guid>
		<description><![CDATA[It is the time to give customer full support and enjoyment. I use MSI EX400, which is i like the graphical adapter and using intel dual core, enough to cope my work for design and gaming effort. After six month i found the internal DVD cannot read anymore, and it was only recognized CD ROM, [...]]]></description>
			<content:encoded><![CDATA[<p>It is the time to give customer full support and enjoyment. I use MSI EX400, which is i like the graphical adapter and using intel dual core, enough to cope my work for design and gaming effort.</p>
<p>After six month i found the internal DVD cannot read anymore, and it was only recognized CD ROM, and take a long time to recognized. Also the cooler fan so noisy, i think i need to replace and buy spare part of this laptop. But wait, there are any warranty spare part replacement for each laptop untill one year. Well, ok, i try to go to MSI Service Center to get replacement and check my laptop.</p>
<p>After MSI engineer checking, they replace the cpu cooler fan and internal DVD not more than in one hour, great, this is every customer expected to get fast replacement and support. After sales service support is very powerfull to make your customer loyal and think that they get full support for their purchased product. And then they will do repeat order if they satisfy with the product and also satisfy for after sales service support warranty.</p>
<p>Well in my country, MSI Service Center handled by <span id="main" style="visibility: visible;"><span id="search" style="visibility: visible;">PT. Alfa Artha Andhaya, at </span></span>(021) 6125784. http://id.msi.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/04/21/msi-laptop-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Application Is Gesture : Delphi 2010</title>
		<link>http://www.dutanet.com/2010/03/20/the-future-application-is-gesture-delphi-2010/</link>
		<comments>http://www.dutanet.com/2010/03/20/the-future-application-is-gesture-delphi-2010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=156</guid>
		<description><![CDATA[Say it you don&#8217;t want to use mouse, or may be you love your qwerty or touchscreen gadget. Think without using mouse, you will increase your time to finish your job and drastically increase your productivity. Gesture method is the one introduced to gadget application, now it will embrace pc application and laptop application. Embarcadero&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Say it you don&#8217;t want to use mouse, or may be you love your qwerty or touchscreen gadget. Think without using mouse, you will increase your time to finish your job and drastically increase your productivity.</p>
<p>Gesture method is the one introduced to gadget application, now it will embrace pc application and laptop application. Embarcadero&#8217;s Delphi 2010 introduced gesture programming in a minute. What in a minute ? How about hundred lines of code to write gesture application ? Well, sorry guys you don&#8217;t need to write hundred lines of code only transform your application into gesture environment or you call it ready gesture certificate.</p>
<p>With the release of Embarcader Delphi 2010, it will easy to create application which will support gesture interaction. Mr. Gordon Li from Embarcadero demonstrate how easy it is develop gesture application using Delphi 2010. Let say Embarcadero launch the release of Delphi 2010 in Jakarta on March 18, 2010 at Novotel Mangga Dua. I am enthusiast to see what will Delphi offer to developer after acquired by Embarcadero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/03/20/the-future-application-is-gesture-delphi-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of Desktop Client Games</title>
		<link>http://www.dutanet.com/2010/01/14/battle-of-desktop-client-games/</link>
		<comments>http://www.dutanet.com/2010/01/14/battle-of-desktop-client-games/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[direct2drive]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[impulse]]></category>
		<category><![CDATA[steam offline mode error]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=149</guid>
		<description><![CDATA[You want to play game, but you don&#8217;t want to go to gameshop store, well there are many online store for shopping game online and deliver to your computer as downloaded file. I am test from three Desktop Client Games, the first one is Steampowered.com, number two impulse from stardock, number three direct2drive.com. What i [...]]]></description>
			<content:encoded><![CDATA[<p>You want to play game, but you don&#8217;t want to go to gameshop store, well there are many online store for shopping game online and deliver to your computer as downloaded file. I am test from three Desktop Client Games, the first one is Steampowered.com, number two impulse from stardock, number three direct2drive.com.</p>
<p>What i want to compare is the price, the easy access to the game without set online or connected desktop client.</p>
<p><strong>Steampowered.com</strong> is massive collection of the game, you need to go online first to play the game, while steam provide offline mode, but mostly you cannot run steam then what happen ? you cannot play the game, hell, why steam bind these all game that we have purchased into steam API, this will prevent the buyer to play the game when steam is not available anymore.</p>
<p><strong>Impulse from stardock.com</strong> also have big catalog, while impulse also provide desktop client games to download their catalog and purchase it, impulse allow us to play the game after purchase and we don&#8217;t need to run impulse to play the game, these is great, why we should prevent to play the game, we already buy it.</p>
<p><strong>Direct2Drive.com</strong>, provide also many games catalog, some country restricted to by the game, but mostly can, it depends on their distribution content agreement with the publisher.</p>
<p>The Winner is : Impulse from stardock.com, they deliver the game without irritating customer and gamer to run impulse only to play the game that they have already bought.</p>
<p>Recommendation: If you do not want any trouble in the future, buy the game from the store that not binding Desktop Client Games to the game that you bought. The Desktop Client Games API will always asking the Desktop Client Games to run. The question is are they provide 100% no error from online connection.</p>
<p>Here is the proof of my screen captured, when their services not satisfied your gaming experience.</p>
<div id="attachment_152" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-152" title="connection-error" src="http://www.dutanet.com/wp-content/uploads/2010/01/connection-error-300x256.jpg" alt="Bad implementation of Steampowered.com" width="300" height="256" /><p class="wp-caption-text">Bad implementation of Steampowered.com</p></div>
<div id="attachment_153" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-153" title="steam-error" src="http://www.dutanet.com/wp-content/uploads/2010/01/steam-error-300x177.jpg" alt="Bad dekstop clients games steampowered.com" width="300" height="177" /><p class="wp-caption-text">Bad dekstop clients games steampowered.com</p></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/01/14/battle-of-desktop-client-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTML Device: A way to control device through html</title>
		<link>http://www.dutanet.com/2009/12/15/html-device-a-way-to-control-device-through-html/</link>
		<comments>http://www.dutanet.com/2009/12/15/html-device-a-way-to-control-device-through-html/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[html control rs232]]></category>
		<category><![CDATA[html control usb]]></category>
		<category><![CDATA[html control webcam]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=145</guid>
		<description><![CDATA[What ? HTML Device, this is new element of HTML that control the device, the device element represents a device selector , to allow the user to give the page access to a device, for example a video camera. Device element is part of HTML version 5, HTML Device will extend browser to access the [...]]]></description>
			<content:encoded><![CDATA[<p>What ? HTML Device, this is new element of HTML that control the device, the device element represents a device selector , to allow the user to give the page access to a device, for example a video camera. Device element is part of HTML version 5, <a title="HTML 5 Device element" href="http://dev.w3.org/html5/html-device/" target="_blank">HTML Device</a> will extend browser to access the device, the keyword of the device element including, media, fs, and rs232. Media itself including a webcam, while fs is for file system for accessing a usb-connected media player, and for rs232 is RS232 device for serial port.</p>
<p><strong>Long Journey</strong><br />
While it is draft on HTML 5, the browser itself should update their capability to work with the device element, the potential side to access device through HTML is like a knife, it could be use as positif side and it could be use as negative impact. Before the element can work with the browser, there are long journey to implement and to accept this technology to all browser. True, adobe currently can control a webcam, but the adobe itself is the web application that still separated code from HTML. This could be the battle of HTML and Adobe, and vice versa, and when allowing HTML to access the device, browser should increase the security code to analyze the impact of black code to gain access through this device element.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2009/12/15/html-device-a-way-to-control-device-through-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Content Management System ( CMS )</title>
		<link>http://www.dutanet.com/2009/11/21/wordpress-content-management-system-cms/</link>
		<comments>http://www.dutanet.com/2009/11/21/wordpress-content-management-system-cms/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[wordpress as cms]]></category>
		<category><![CDATA[Wordpress Wins cms awards]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=137</guid>
		<description><![CDATA[Who said WordPress cannot be set as CMS ( Content Management System ), some said wordpress designed not to fit as CMS, but rather for blogging purpose. Some report said, wordpress need more plugin to stand as CMS, well that&#8217;s true, how many award should proof the wordpress as CMS ? This is the proof [...]]]></description>
			<content:encoded><![CDATA[<p>Who said WordPress cannot be set as CMS ( Content Management System ), some said wordpress designed not to fit as CMS, but rather for blogging purpose. Some report said, wordpress need more plugin to stand as CMS, well that&#8217;s true, how many award should proof the wordpress as CMS ? This is the proof award, from <a href="http://www.packtpub.com/award" target="_self">2009 Open Source CMS Awards</a>, <a href="http://wordpress.org/development/2009/11/wordpress-wins-cms-award/" target="_self">WordPress has been awarded the Overall Best Open Source CMS Award</a>.</p>
<p>Many wordpress theme run as content management system, there are some feature also inside wordpress to do so, from insert more tag feature at the editor posts, and some other plug in to do so. There are some site describing how to do it and set wordpress as content management system, <a href="http://www.idesignstudios.com/blog/web-design/wordpress-as-cms/" target="_self">how to use wordpress as truly content mangement system ?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2009/11/21/wordpress-content-management-system-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak Visual, 3D Stunning</title>
		<link>http://www.dutanet.com/2009/11/07/speak-visual-3d-stunning/</link>
		<comments>http://www.dutanet.com/2009/11/07/speak-visual-3d-stunning/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[3D stunning games]]></category>
		<category><![CDATA[action games]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[dawn of war 2]]></category>
		<category><![CDATA[free downloadable content]]></category>
		<category><![CDATA[intel graphic]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[relic entertainment]]></category>
		<category><![CDATA[speak visual]]></category>
		<category><![CDATA[strategy games]]></category>
		<category><![CDATA[the last stand]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=106</guid>
		<description><![CDATA[I never imagine 10 years ago while there are many 2D arcade game using lowest graphic pixel. From famous super mario bros to space shoot game. Now, visual graphic technology has changing so much following and demanding the highest realistic 3D graphic to support for many games and visual design, do not forget the visual [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption aligncenter" style="width: 460px"><a title="Visit Gaming Huge" href="http://www.gaminghuge.com" target="_blank"><img class="size-full wp-image-109" title="vbig_MWSnap062 2009-11-07, 03_05_19" src="http://www.dutanet.com/wp-content/uploads/2009/11/vbig_MWSnap062-2009-11-07-03_05_19.jpg" alt="3D Stunning" width="450" height="281" /></a><p class="wp-caption-text">3D Stunning, Dawn of War 2: The Last Standing free Downloadable Content</p></div>
<p>I never imagine 10 years ago while there are many 2D arcade game using lowest graphic pixel. From famous super mario bros to space shoot game. Now, visual graphic technology has changing so much following and demanding the highest realistic 3D graphic to support for many games and visual design, do not forget the visual video card business also demanding to provide the best, fast processing, and increase discreet visual graphic memory. If you want fast processing of visual graphic do not use shared memory, use discreet memory graphic card. There are GPU ( Graphic Unit Processing ), while ten years ago we always talk about CPU ( Central Processing Unit ) which is dominated by Intel, now the world of graphic need more fastest GPU, which is currently dominating by NVidia and ATI. Intel still struggling into battle area of Graphic Processing. The industry standard of Visual Graphic Card still dominated by NVidia and then ATI.</p>
<p>The more transistor inside of GPU the more fastest processing visual graphic, sure, the price also will make it higher, than standard  GPU. People might be still confuse which better graphic processor to run the best software gaming and run the best processing heavy graphic. The lower graphic card class such as ATI RadeonHD3450 can still run the great game like <a href="http://www.dawnofwar2.com" target="_blank">Dawn of War 2</a>: The Last Stand, this game supported by NVidia Graphic Card, but do not try to use Intel Graphic Card these would more annoying while running the game, and may be running in slowing process. You can tell me if you can running Dawn of War 2 in Intel Graphic.</p>
<p><strong>3D Stunning</strong></p>
<p>Dawn of War 2 which is The Last Stand has been play and reported at <a href="http://www.gaminghuge.com" target="_blank">Gaming Huge</a>, using 3D realistic graphic, from the detail of each character to the environment, i like these game a lot. The visual graphic very sophisticated, relic entertainment very concern about the detail, the sound of each character, the sound of the environment, you never found in another game before. The battle field of The Last Stand using destructable environment, thousand of  creatures. You can rotate the view camera using ALT+Mouse scroll and mouse movement, and swithching back to normal view using Backspace button. See what you get when you playing this game and rotate the camera, you got 3D stunning movie like John Woo or the Matric, excellent and great job Relic.</p>
<p><strong>Speak Visual</strong></p>
<p>NVidia make campaign about their Graphic Card using two word &#8220;Speak Visual&#8221;, while Dawn of War 2 supported by NVidia yes these game Speak Visual, you feel what just you see and play the visual rotation of camera, zoom in of each character, really Speak Visual. By speak visuall you don&#8217;t need to write a thousand word to describe it, you just write these description on your mind. Have you imagine what will happen for the next 10 years of visual graphic revolution and improvement ? You will never knew, but many researcher, gamer, and hardware manufacture doing the great improvement. If you not involve in these visual graphic development, you just wait and see, but if you involve, you can set the highest bar of the next 10 years visual graphic art. Be there, and make it your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2009/11/07/speak-visual-3d-stunning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

