<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutanet One Stop Information And Technology Center</title>
	<atom:link href="http://www.dutanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dutanet.com</link>
	<description>Hardware, Software, Open Source, Downloads, Free Downloads, Webhosting, Domain Management</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vista Volume Icon Dissappear</title>
		<link>http://www.dutanet.com/2010/07/21/vista-volume-icon-dissappear/</link>
		<comments>http://www.dutanet.com/2010/07/21/vista-volume-icon-dissappear/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[vista volume taskbar]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=182</guid>
		<description><![CDATA[Have you found, your volume icon on taskbar dissapear. May be you have checked and try to do what you can do, but still the icon dissappear, and it could you have try open taskbar properties, and found volume icon became grey color, it&#8217;s means volume cannot checked. Then all you need is to delete [...]]]></description>
			<content:encoded><![CDATA[<p>Have you found, your volume icon on taskbar dissapear. May be you have checked and try to do what you can do, but still the icon dissappear, and it could you have try open taskbar properties, and found volume icon became grey color, it&#8217;s means volume cannot checked.</p>
<p>Then all you need is to delete the iconstreams key registry under registry windows using regedit. Be carefull to do that, here is the link how to do that:</p>
<p><img src="file:///C:/Users/WEBMON%7E1/AppData/Local/Temp/moz-screenshot-4.png" alt="" /><a href="http://answers.yahoo.com/question/index?qid=20080521125108AAnBI8c" target="_blank">http://answers.yahoo.com/question/index?qid=20080521125108AAnBI8c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/07/21/vista-volume-icon-dissappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Logo</title>
		<link>http://www.dutanet.com/2010/06/08/facebook-logo/</link>
		<comments>http://www.dutanet.com/2010/06/08/facebook-logo/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Fireworks]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[facebook logo]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=178</guid>
		<description><![CDATA[Who don&#8217;t want to use social networking like facebook, many website has already embedded the inlide facebook application on the website, by doing this many people concern how many fans for their website. Oh, by the way you need also the facebook logo, here is the link : http://www.flickr.com/photos/ajc1/503165914/ Beside the security breach and many [...]]]></description>
			<content:encoded><![CDATA[<p>Who don&#8217;t want to use social networking like facebook, many website has already embedded the inlide facebook application on the website, by doing this many people concern how many fans for their website. Oh, by the way you need also the facebook logo, here is the link : <a href="http://www.flickr.com/photos/ajc1/503165914/" target="_blank">http://www.flickr.com/photos/ajc1/503165914/</a></p>
<p><a href="http://www.dutanet.com/wp-content/uploads/2010/06/facebook.png"><img class="aligncenter size-medium wp-image-179" title="facebook" src="http://www.dutanet.com/wp-content/uploads/2010/06/facebook-300x112.png" alt="" width="300" height="112" /></a>Beside the security breach and many hacker trying to destroy the security, facebook still the place for people to mingle, instead there are no alternatif for this time to moving out from facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/06/08/facebook-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Logo</title>
		<link>http://www.dutanet.com/2010/06/08/twitter-logo/</link>
		<comments>http://www.dutanet.com/2010/06/08/twitter-logo/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[twitter logo]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=174</guid>
		<description><![CDATA[Need more to impress on your website, connect it with twitter, oh ok, but i need more logo, sophisticated logo of twitter. No problem, here it is the real logo for your website. Need more grab this link http://www.twitbackgroundimages.com/twitter-logo/]]></description>
			<content:encoded><![CDATA[<p>Need more to impress on your website, connect it with twitter, oh ok, but i need more logo, sophisticated logo of twitter. No problem, here it is the real logo for your website. Need more grab this link <a href="http://www.twitbackgroundimages.com/twitter-logo/">http://www.twitbackgroundimages.com/twitter-logo/</a></p>
<p><a href="http://www.dutanet.com/wp-content/uploads/2010/06/twitter.png"><img class="aligncenter size-full wp-image-175" title="twitter" src="http://www.dutanet.com/wp-content/uploads/2010/06/twitter.png" alt="" width="276" height="272" /></a><a href="http://www.dutanet.com/wp-content/uploads/2010/06/twitter-bird.png"><img class="aligncenter size-full wp-image-176" title="twitter-bird" src="http://www.dutanet.com/wp-content/uploads/2010/06/twitter-bird.png" alt="" width="256" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/06/08/twitter-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Platform Point of Sales</title>
		<link>http://www.dutanet.com/2010/05/21/cross-platform-point-of-sales/</link>
		<comments>http://www.dutanet.com/2010/05/21/cross-platform-point-of-sales/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=167</guid>
		<description><![CDATA[It became chain and no direction when you face critical decision to make your work faster and solve the issue faster, you face long time answer from your closed source vendor for your software, even we wait they still charge for the software major update or others. You need to break free, and move on [...]]]></description>
			<content:encoded><![CDATA[<p>It became chain and no direction when you face critical decision to make your work faster and solve the issue faster, you face long time answer from your closed source vendor for your software, even we wait they still charge for the software major update or others. You need to break free, and move on without waiting too long. The answer is open source, cross platform, and free.</p>
<p>If you build business on restaurant, cafe, or retailer, you need Point of Sales Software that will capable to handle your daily transaction, and manage inventory. I just googling with the word &#8220;free linux point of sales&#8221;, and i found many interesting link. But with many result from google you need to narrow down your search into interest.</p>
<p>Now, i narrow down, and i choose the result &#8220;<a title="top ten free point of sales with rank" href="http://www.linux.com/community/blogs/10-popular-free-open-source-point-of-sale-for-business.html" target="_blank">10 popular free open source point sales</a>&#8220;, from these list narrow down again and see which list that have higher rating. I found two higher rating as follow: 1. <a title="Cross Platform POS OpenBravo" href="http://wiki.openbravo.com/wiki/Main_Page" target="_blank">OpenBravo POS</a>, and number 2 is <a title="Java Floreant POS" href="http://floreantpos.com/" target="_blank">Floreant POS</a>.</p>
<p>With these two POS there are many different purpose, while those two can work on any platform, because it built base on Java Platform, so java can run anywhere even on linux, and FreeBSD.</p>
<p><strong>Cafe and Restaurant POS</strong><br />
For cafe and restaurant POS, Floreant POS is capable to handle the daily transaction with touch screen user interface, user manager, food item management.</p>
<div id="attachment_168" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.dutanet.com/wp-content/uploads/2010/05/floreantPOS.jpg"><img class="size-full wp-image-168" title="floreantPOS" src="http://www.dutanet.com/wp-content/uploads/2010/05/floreantPOS.jpg" alt="" width="500" height="337" /></a><p class="wp-caption-text">Cafe &amp; Restaurant POS</p></div>
<p>For the complete screenshots please visit the link <a title="FloreantPOS Screenshots" href="http://floreantpos.com/screenshots" target="_blank">here</a>, to download Floreant POS, just visit the link <a title="To download FloreantPOS" href="http://floreantpos.com/download" target="_blank">here</a>.</p>
<p>FloreantPOS using Apache Derby database, it said it is embedded database but that can run also as RDBMS, here is the reason <a href="http://www.devx.com/IBMCloudscape/Article/28526" target="_blank">IBM Cloudscape vs MySQL</a>.</p>
<p><strong>Retail POS</strong></p>
<p>For mini market or supermarket, OpenBravo POS could be fit for your need, because it also support OpenBravo CRM.<br />
<a href="http://www.dutanet.com/wp-content/uploads/2010/05/openbravopos.jpg.png"><img class="aligncenter size-full wp-image-172" title="openbravopos.jpg" src="http://www.dutanet.com/wp-content/uploads/2010/05/openbravopos.jpg.png" alt="OpenBravo POS" width="1024" height="782" /></a></p>
<p>For current version it also support for Cafe and Restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/05/21/cross-platform-point-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Like LG NComputing Idea!</title>
		<link>http://www.dutanet.com/2010/05/13/i-like-lg-ncomputing-idea/</link>
		<comments>http://www.dutanet.com/2010/05/13/i-like-lg-ncomputing-idea/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[LG lcd monitor]]></category>
		<category><![CDATA[LG network monitor]]></category>
		<category><![CDATA[low budget pc]]></category>
		<category><![CDATA[multi user]]></category>
		<category><![CDATA[ncomputing]]></category>
		<category><![CDATA[one pc multi user]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=162</guid>
		<description><![CDATA[More staff more PC! sure, she/he need tools to work at your office, but that would increase your budget, and costing, how about low cost and cut the budget to buy new PC, but they still can work as usual on PC? There is the NComputing technology using virtual computing integrated into device can share [...]]]></description>
			<content:encoded><![CDATA[<p>More staff more PC! sure, she/he need tools to work at your office, but that would increase your budget, and costing, how about low cost and cut the budget to buy new PC, but they still can work as usual on PC?</p>
<p>There is the <a href="http://www.ncomputing.com">NComputing</a> technology using virtual computing integrated into device can share one single PC into multi user with different monitor. But wait, there are also integrated device of NComputing into monitor, wow that&#8217;s will cutting budget also, that&#8217;s the idea to lower total cost of ownership.</p>
<p>LG and NComputing work together to bring this network monitor into reality, i see it NComputing device embedded into LG monitor, so we don&#8217;t need to buy separately NComputing device and monitor, just use LG network monitor we got both NComputing and LCD monitor, impressif, this is what i call marketing breakthrough, also technology breakthrough.</p>
<p>Sure they don&#8217;t pay me to write this, but i am technology guy who love technology which is reach on the budget and massively can adapted by many people, they gain profit and gain solve the problem without breaking their bank. Also it will support green computing. Congrate!</p>
<div id="attachment_164" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ncomputing.com/LGNetworkMonitors.aspx"><img class="size-medium wp-image-164" title="LG Network Diagram of NComputing" src="http://www.dutanet.com/wp-content/uploads/2010/05/lg_network_diagram-300x177.jpg" alt="" width="300" height="177" /></a><p class="wp-caption-text">LG Network Diagram using NComputing</p></div>
<p><a href="http://networkmonitor.lge.com/us/index.jsp">LG Network Monitor</a> deliver technology of NComputing into business today, to answer green computing issues and to answer idle powerfull processor. Well, i like this idea, embedding NComputing into LCD monitor, and selling with low price. When the first i see the demo, i am not thinking that inside of the LG monitor is NComputing device, but after i see the device of NComputing now i realize, LG embeded NComputing into their LCD monitor to low cut the budget of the NComputing device it self with LCD monitor, so user gain save budget. This is also the idea and challenge to all hardware manufacture to read this trend to fullfill consumer with low cost budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/05/13/i-like-lg-ncomputing-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Laptop Warranty</title>
		<link>http://www.dutanet.com/2010/04/21/msi-laptop-warranty/</link>
		<comments>http://www.dutanet.com/2010/04/21/msi-laptop-warranty/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=158</guid>
		<description><![CDATA[It is the time to give customer full support and enjoyment. I use MSI EX400, which is i like the graphical adapter and using intel dual core, enough to cope my work for design and gaming effort. After six month i found the internal DVD cannot read anymore, and it was only recognized CD ROM, [...]]]></description>
			<content:encoded><![CDATA[<p>It is the time to give customer full support and enjoyment. I use MSI EX400, which is i like the graphical adapter and using intel dual core, enough to cope my work for design and gaming effort.</p>
<p>After six month i found the internal DVD cannot read anymore, and it was only recognized CD ROM, and take a long time to recognized. Also the cooler fan so noisy, i think i need to replace and buy spare part of this laptop. But wait, there are any warranty spare part replacement for each laptop untill one year. Well, ok, i try to go to MSI Service Center to get replacement and check my laptop.</p>
<p>After MSI engineer checking, they replace the cpu cooler fan and internal DVD not more than in one hour, great, this is every customer expected to get fast replacement and support. After sales service support is very powerfull to make your customer loyal and think that they get full support for their purchased product. And then they will do repeat order if they satisfy with the product and also satisfy for after sales service support warranty.</p>
<p>Well in my country, MSI Service Center handled by <span id="main" style="visibility: visible;"><span id="search" style="visibility: visible;">PT. Alfa Artha Andhaya, at </span></span>(021) 6125784. http://id.msi.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/04/21/msi-laptop-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Application Is Gesture : Delphi 2010</title>
		<link>http://www.dutanet.com/2010/03/20/the-future-application-is-gesture-delphi-2010/</link>
		<comments>http://www.dutanet.com/2010/03/20/the-future-application-is-gesture-delphi-2010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=156</guid>
		<description><![CDATA[Say it you don&#8217;t want to use mouse, or may be you love your qwerty or touchscreen gadget. Think without using mouse, you will increase your time to finish your job and drastically increase your productivity. Gesture method is the one introduced to gadget application, now it will embrace pc application and laptop application. Embarcadero&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Say it you don&#8217;t want to use mouse, or may be you love your qwerty or touchscreen gadget. Think without using mouse, you will increase your time to finish your job and drastically increase your productivity.</p>
<p>Gesture method is the one introduced to gadget application, now it will embrace pc application and laptop application. Embarcadero&#8217;s Delphi 2010 introduced gesture programming in a minute. What in a minute ? How about hundred lines of code to write gesture application ? Well, sorry guys you don&#8217;t need to write hundred lines of code only transform your application into gesture environment or you call it ready gesture certificate.</p>
<p>With the release of Embarcader Delphi 2010, it will easy to create application which will support gesture interaction. Mr. Gordon Li from Embarcadero demonstrate how easy it is develop gesture application using Delphi 2010. Let say Embarcadero launch the release of Delphi 2010 in Jakarta on March 18, 2010 at Novotel Mangga Dua. I am enthusiast to see what will Delphi offer to developer after acquired by Embarcadero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/03/20/the-future-application-is-gesture-delphi-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of Desktop Client Games</title>
		<link>http://www.dutanet.com/2010/01/14/battle-of-desktop-client-games/</link>
		<comments>http://www.dutanet.com/2010/01/14/battle-of-desktop-client-games/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[direct2drive]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[impulse]]></category>
		<category><![CDATA[steam offline mode error]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=149</guid>
		<description><![CDATA[You want to play game, but you don&#8217;t want to go to gameshop store, well there are many online store for shopping game online and deliver to your computer as downloaded file. I am test from three Desktop Client Games, the first one is Steampowered.com, number two impulse from stardock, number three direct2drive.com. What i [...]]]></description>
			<content:encoded><![CDATA[<p>You want to play game, but you don&#8217;t want to go to gameshop store, well there are many online store for shopping game online and deliver to your computer as downloaded file. I am test from three Desktop Client Games, the first one is Steampowered.com, number two impulse from stardock, number three direct2drive.com.</p>
<p>What i want to compare is the price, the easy access to the game without set online or connected desktop client.</p>
<p><strong>Steampowered.com</strong> is massive collection of the game, you need to go online first to play the game, while steam provide offline mode, but mostly you cannot run steam then what happen ? you cannot play the game, hell, why steam bind these all game that we have purchased into steam API, this will prevent the buyer to play the game when steam is not available anymore.</p>
<p><strong>Impulse from stardock.com</strong> also have big catalog, while impulse also provide desktop client games to download their catalog and purchase it, impulse allow us to play the game after purchase and we don&#8217;t need to run impulse to play the game, these is great, why we should prevent to play the game, we already buy it.</p>
<p><strong>Direct2Drive.com</strong>, provide also many games catalog, some country restricted to by the game, but mostly can, it depends on their distribution content agreement with the publisher.</p>
<p>The Winner is : Impulse from stardock.com, they deliver the game without irritating customer and gamer to run impulse only to play the game that they have already bought.</p>
<p>Recommendation: If you do not want any trouble in the future, buy the game from the store that not binding Desktop Client Games to the game that you bought. The Desktop Client Games API will always asking the Desktop Client Games to run. The question is are they provide 100% no error from online connection.</p>
<p>Here is the proof of my screen captured, when their services not satisfied your gaming experience.</p>
<div id="attachment_152" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-152" title="connection-error" src="http://www.dutanet.com/wp-content/uploads/2010/01/connection-error-300x256.jpg" alt="Bad implementation of Steampowered.com" width="300" height="256" /><p class="wp-caption-text">Bad implementation of Steampowered.com</p></div>
<div id="attachment_153" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-153" title="steam-error" src="http://www.dutanet.com/wp-content/uploads/2010/01/steam-error-300x177.jpg" alt="Bad dekstop clients games steampowered.com" width="300" height="177" /><p class="wp-caption-text">Bad dekstop clients games steampowered.com</p></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2010/01/14/battle-of-desktop-client-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTML Device: A way to control device through html</title>
		<link>http://www.dutanet.com/2009/12/15/html-device-a-way-to-control-device-through-html/</link>
		<comments>http://www.dutanet.com/2009/12/15/html-device-a-way-to-control-device-through-html/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[html control rs232]]></category>
		<category><![CDATA[html control usb]]></category>
		<category><![CDATA[html control webcam]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=145</guid>
		<description><![CDATA[What ? HTML Device, this is new element of HTML that control the device, the device element represents a device selector , to allow the user to give the page access to a device, for example a video camera. Device element is part of HTML version 5, HTML Device will extend browser to access the [...]]]></description>
			<content:encoded><![CDATA[<p>What ? HTML Device, this is new element of HTML that control the device, the device element represents a device selector , to allow the user to give the page access to a device, for example a video camera. Device element is part of HTML version 5, <a title="HTML 5 Device element" href="http://dev.w3.org/html5/html-device/" target="_blank">HTML Device</a> will extend browser to access the device, the keyword of the device element including, media, fs, and rs232. Media itself including a webcam, while fs is for file system for accessing a usb-connected media player, and for rs232 is RS232 device for serial port.</p>
<p><strong>Long Journey</strong><br />
While it is draft on HTML 5, the browser itself should update their capability to work with the device element, the potential side to access device through HTML is like a knife, it could be use as positif side and it could be use as negative impact. Before the element can work with the browser, there are long journey to implement and to accept this technology to all browser. True, adobe currently can control a webcam, but the adobe itself is the web application that still separated code from HTML. This could be the battle of HTML and Adobe, and vice versa, and when allowing HTML to access the device, browser should increase the security code to analyze the impact of black code to gain access through this device element.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2009/12/15/html-device-a-way-to-control-device-through-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Fireworks: Smooth Canvas Resize</title>
		<link>http://www.dutanet.com/2009/11/27/adobe-fireworks-smooth-canvas-resize/</link>
		<comments>http://www.dutanet.com/2009/11/27/adobe-fireworks-smooth-canvas-resize/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Fireworks]]></category>
		<category><![CDATA[adobe fireworks easy canvas resize]]></category>
		<category><![CDATA[canvas resize anchor]]></category>

		<guid isPermaLink="false">http://www.dutanet.com/?p=142</guid>
		<description><![CDATA[Well, we were found sometimes, our canvas is not enough to hold up our web graphic design, and we need to resize it. For sure, we even not thinking the default of canvas resize is center all, and this could be make our design mess up again with the guides line. Use Anchor Actually, if [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we were found sometimes, our canvas is not enough to hold up our web graphic design, and we need to resize it. For sure, we even not thinking the default of canvas resize is center all, and this could be make our design mess up again with the guides line.</p>
<p><strong>Use Anchor</strong></p>
<div id="attachment_143" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-143" title="fireworks-canvas-resize" src="http://www.dutanet.com/wp-content/uploads/2009/11/fireworks-canvas-resize-300x265.jpg" alt="See the anchor direction to resize canvas" width="300" height="265" /><p class="wp-caption-text">See the anchor direction to resize canvas</p></div>
<p>Actually, if we look at the Canvas Resize property of Adobe Fireworks, there are new size field to set width and height of the canvas. By setting and new width or height, then pressing OK button, actually we just mess up our design with the guides line. Unless you need resize all around of your canvas, you don&#8217;t need to care about Anchor properties. Adobe Fireworks use Anchor to determine, which the direction the canvas to resize. By default, the center anchor is selected, indicating that changes to the size  of the canvas are made on all sides. You need to do Click an Anchor button to specify which sides of the canvas Fireworks will add  to or delete from, and click OK. There are 9 button of anchor direction, top-left with set direction to the right and to the bottom or set the x and y, left-bottom-right will resize only the bottom of the canvas and the graphic still intact at the top. There are an opposite of left-bottom-right, which is left-up-right will resize the top of the canvas. By using this method will ensure, you are not make your guides lines mess up and put you in the jeopardy by rearrange of the guide or moving all graphic to the right position again, it will save your time by taking care of anchor property. There are also the measure of width and height, by choosing between pixel, inches, and centimeters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutanet.com/2009/11/27/adobe-fireworks-smooth-canvas-resize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
